Paper Bank Notes - Sales List |
|||
| AUSTRALIA | Dollar. See also Polymer section. | ||||
| McDonald 17 th Edition $35.00 plus postage. Renniks 23 rd Ed. $30.00 for soft cover. Hard cover $35.00. Postage extra. |
|||||
| R10 - P 20 | 10/- | ND. 1934 | George V. 10/- imprint on 3 borders. | F | 1,275 |
| R12 - P25a | 10/- | ND1939 | GeorgeVI. Sheehan - McFarlane | gVF | 775 |
| R12 - P25a | 10/- | ND1939 | GeorgeVI. Sheehan - McFarlane | VF | 575 |
| R12L - P25a | 10/- | ND1939 | GeorgeVI. Sheehan - McFarlane F/24 last | aVF | 1,250 |
| R13 - P25b | 10/- | ND1942 | GeorgeVI. Armitage - McFarlane. | gVF | 350 |
| R14 - P25c | 10/- | ND1949 | GeorgeVI. Coombs Watt | EF | 600 |
| R14S - P25c | 10/- | ND1949 | GeorgeVI. Coombs Watt A/1 Star note | VG | 1,950 |
| R15 - P25d | 10/- | ND1952 | GeorgeVI. Coombs Wilson | VF | 350 |
| R15L - P25d | 10/- | ND1952 | GeorgeVI. Coombs Wilson B/49 last prefix | VF | 1,350 |
| R16 P 29 | 10/- | ND1954 | Flinders CBA Coombs Wilson | AU | 525 |
| R16 P 29 | 10/- | ND1954 | Flinders CBA Coombs Wilson | gEF | 300 |
| R17 P 33 | 10/- | ND1961 | Flinders RBA Coombs Wilson | AU | 265 |
| R25-P16b | 1 Pound | ND1927 | Kell Heathershaw | gF | 2,000 |
| R27b-p16d | 1 Pound | ND1932 | Riddle- Sheehan Thin signature | VF | 1800 |
| R28 - P22 | 1 Pound | ND1933 | George V. Riddle - Sheehan | aEF | 1,500 |
| R28 - P22 | 1 Pound | ND1933 | George V. Riddle - Sheehan | gVF | 950 |
| R28 - P22 | 1 Pound | ND1933 | George V. Riddle - Sheehan | gF | 325 |
| R32 - P26d | 1 Pound | ND1952 | George VI. Coombs Wilson W/72 First prefix. Soiled | VF | 650 |
| R32F-P30 | 1 Pound | ND 1954 | CBA Coombs - Wilson HA/ 00 1st prefix. | gF | 800 |
| R33 -P30 | 1 Pound | ND 1954 | CBA Coombs - Wilson HA/ 00 1st prefix. | gF | 800 |
| R33 -P30 | 1 Pound | ND 1954 | CBA Coombs - Wilson . | Unc | 375 |
| R33SF -P30 | 1 Pound | ND 1954 | CBA Coombs - Wilson. HA 90 First Star Note prefix. Repaired tear. | F | 1,250 |
| R34 -P34 | 1 Pound | ND 1954 | RBA Coombs - Wilson HK/65 Last prefix | VF | 900 |
| R44b-P23 | 5 Pounds | ND1932 | George V Riddle Sheehan. | F | 1,900 |
| R48-P26d | 5 Pounds | ND 1952 | RBA Coombs - Wilson | aEF | 1,250 |
| R49- P31 | 5 Pounds | ND 1960 | CBA Coombs - Wilson | AU | 775 |
| R50 P 35 | 5 Pounds | ND 1960 | RBA Coombs - Wilson | gEF | 475 |
| R50s P 35 | 5 Pounds | ND 1960 | RBA Coombs - Wilson TC 10 . First Star Note Prefix | gVF | 12,500 |
| R57-P24 | 10 Pounds | ND1934 | George V Riddle - Sheehan. Two small repaired tears. | aVF | 3,500 |
| R61L - P27d | 10 Pounds | ND1952 | KGVI. Coombs - Wilson | VF | 2,600 |
| R62 - P32 | 10 Pounds | ND1954 | CBA. Coombs - Wilson | aEF | 550 |
| PNL - RWD3a | 10 Pounds | 1940-45 | War Savings Certificate. Large size. N. | AU | 395 |
| PNL - RWE2a | 5 Pounds | 1944 - 46 | War Savings Certificate. Small size. H. | AU | 400 |
| PNL | 1 Lang | 1932 | Starvation Debenture. NSW election. | EF | 250 |
| PNL | 1,000,000 | 1931 | Lyons Federal election | gVF | 325 |
| R71 - P37a | 1 | ND1966 | Coombs - Wilson | Unc | 90 |
| R71 - P37a | 1 | ND1966 | Coombs - Wilson AAA first prefix | gEF | 800 |
| R72 - P37b | 1 | ND1968 | Coombs - Randall. . | AU | 600 |
| R72 - P37b | 1 | ND1968 | Coombs - Randall. Flattened. | gVF | 175 |
| R73 - P37c | 1 | ND1969 | Phillips - Randall | Unc | 80 |
| R74 - P37d | 1 | ND1972 | Phillips - Wheeler. C of Aust. | Unc | 85 |
| R74L - P37d | 1 | ND1972 | Phillips - Wheeler. C of A. BLG last prefix | EF | 180 |
| R75 - P42a | 1 | ND1974 | Phillips - Wheeler. Australia. | Unc | 80 |
| R76a - P42b | 1 | ND1976 | Knight - Wheeler. Gothic. Centre thread. | Unc | 45 |
| R76b - P42b | 1 | ND1976 | Knight - Wheeler. DBP Under 500,000. | Unc | 175 |
| R76b - P42b | 1 | ND1976 | Knight - Wheeler. DBP over 500,000. | Unc | 175 |
| R76c - P42b | 1 | ND1976 | Knight - Wheeler. Side thread. | Unc | 25 |
| R77 - P42c | 1 | ND1979 | Knight - Stone. | Unc | 15 |
| R77-P42c | 1 | ND1979 | Knight - Stone. Solid 777777 | gEF | 475 |
| R78 - P42d | 1 | ND1982 | Johnston - Stone. | Unc | 6 |
| R78 - P42d | 1 | ND1982 | Johnston - Stone DPS last prefix for series | Unc | 80 |
| R81F - P38a | 2 | ND1966 | Coombs - Wilson FAA first prefix. | gVF | 1,250 |
| R81 - P38a | 2 | ND1966 | Coombs - Wilson | Unc | 90 |
| R82 - P38b | 2 | ND1968 | Coombs - Randall | Unc | 225 |
| R82SL - P38b | 2 | ND1968 | Coombs - Randall ZFK Last prefix Star Note | VF | 2,700 |
| R83 - P83c | 2 | ND1968 | Phillips - Randall. | Unc | 90 |
| R84 - P38d | 2 | ND1972 | Phillips - Wheeler. C of Aust. | Unc | 80 |
| R85 - P43a | 2 | ND1974 | Phillips - Wheeler. Australia. | Unc | 90 |
| R86a - P43b | 2 | ND1976 | Knight -Wheeler. Gothic Centre thread. | Unc | 180 |
| R86b - P43b | 2 | ND1976 | Knight -Wheeler. OCRB Centre thread. | Unc | 140 |
| R86c - P43c | 2 | ND1976 | Knight - Wheeler OCR-B. Side thread. | Unc | 55 |
| R87 - P43c | 2 | ND 1979 | Knight - Stone | Unc | 25 |
| R88 - P43d | 2 | ND1983 | Johnston - Stone. | Unc | 30 |
| R89 - P43e | 2 | ND1985 | Johnston - Fraser. | Unc | 9 |
| R89 - P43e | 2 | ND1985 | Johnston - Fraser. LQG last prefix. | Unc | 85 |
| R202 - P39a | 5 | ND1967 | Coombs - Randall. NAA first type prefix. | Unc | 1,450 |
| R202F - P39a | 5 | ND1967 | Coombs - Randall. NAA first type prefix. | Unc | 1,450 |
| R202F - P39a | 5 | ND1967 | Coombs - Randall. NAA first prefix | VF | 360 |
| R202 - P39a | 5 | ND1967 | Coombs - Randall. | EF | 150 |
| R203 - P39b | 5 | ND1969 | Phillips - Randall | Unc | 250 |
| R203S - P39b | 5 | ND1969 | Phillips - Randall ZNC Star Note. Flattened | gF | 4,250 |
| R204 - P39c | 5 | ND1969 | Phillips - Wheeler C of A | Unc | 225 |
| R 205- P44a | 5 | ND1974 | Philips - Wheeler Australia | Unc | 250 |
| R206 - P44b | 5 | ND1976 | Knight - Wheeler Gothic. Centre thread. | Unc | 95 |
| R206b - P44b | 5 | ND1976 | Knight - Wheeler Gothic. Side thread. | Unc | 75 |
| R206c - P44b | 5 | ND1976 | Knight - Wheeler OCR-B. Side thread. | Unc | 65 |
| R207- P44c | 5 | ND1979 | Knight - Stone. | Unc | 45 |
| R208- P44d | 5 | ND1983 | Johnston - Stone. | Unc | 45 |
| R209a - P44e | 5 | ND1985 | Johnston - Fraser OCR-B | Unc | 40 |
| R209b - P44e | 5 | ND1985 | Johnson - Fraser. Gothic | Unc | 60 |
| R212 - P44f | 5 | ND1990 | Fraser - Higgins | Unc | 40 |
| R212 - P44f | 5 | ND1990 | Fraser - Higgins QJR Last sig. Prefix | Unc | 210 |
| R213 - P44g | 5 | ND1991 | Fraser - Cole | Unc | 25 |
| Like R213 - P44g | 5 | ND1991 | Fraser - Cole W. 25th anniv 1967/92. | Unc | 45 |
| R213 - P44g | 5 | ND1991 | Fraser - Cole. QPG last prefix for series. | Unc | 100 |
| R301F - P40a | 10 | ND1966 | Coombs - Wilson. SAA first prefix | aEF | 300 |
| R301 - P40a | 10 | ND1966 | Coombs - Wilson. | Unc | 110 |
| R302- P40b | 10 | ND1967 | Coombs- Randall | Unc | 800 |
| R303 - P40c | 10 | ND1968 | Phillips - Randall. | Unc | 150 |
| R303S - P40c | 10 | ND1968 | Phillips - Randall. ZSH Star Note. Clip rust. | VF | 1,100 |
| R304 - P45a | 10 | ND1972 | Phillips - Wheeler C of A | Unc | 120 |
| R305 - P45a | 10 | ND1972 | Phillips - Wheeler Australia | Unc | 265 |
| R306a - P45b | 10 | ND1976 | Knight - Wheeler Centre thread. | Unc | 230 |
| R306b - P45b | 10 | ND1976 | Knight - Wheeler Side thread. | Unc | 95 |
| R307a - P45c | 10 | ND1979 | Knight - Stone Gothic | Unc | 125 |
| R307b - P45c | 10 | ND1979 | Knight - Stone OCR-B | Unc | 110 |
| R308 - P45d | 10 | ND1983 | Johnston - Stone | Unc | 100 |
| R309 - P45e | 10 | ND1985 | Johnston - Fraser | Unc | 50 |
| R312 - P45f | 10 | ND1990 | Fraser - Higgins | Unc | 55 |
| R313 - P45g | 10 | ND1991 | Fraser - Cole. Without PILs | Unc | 45 |
| R313 - P45g | 10 | ND1991 | Fraser - Cole. With Plate ID Letter (PILs) | Unc | 55 |
| R313 - P45g | 10 | ND1991 | Fraser - Cole. Consec trio. With Plate ID Letter (PILs) on centre note only. | Unc | 185 |
| R313 - P45g | 10 | ND1991 | Fraser - Cole. With Plate ID Letter (PILs) Consec trio. SCARCE !!! | Unc | 300 |
| R313 - P45g | 10 | ND1991 | Fraser Cole MRR last prfx.W/out PlLs | Unc | 70 |
| R313 - P45g | 10 | ND1991 | Fraser - Cole. MRR last prefix.W/ PlLs | Unc | 80 |
| R313 - P45g | 10 | ND1991 | Fraser - Cole. MRR .W/ PlLs Pair. | Unc | 150 |
| R401- P41a | 20 | ND1966 | Coombs - Wilson | Unc | 120 |
| R402- P41b | 20 | ND1967 | Coombs - Randall | EF | 1,750 |
| R402F- P41b | 20 | ND1967 | Coombs - Randall XBQ first prefix toning | VF | 1,450 |
| R404- P41d | 20 | ND1972 | Phillips- Wheeler. C of Aust | Unc | 450 |
| R406a - P46b | 20 | ND1976 | Knight - Wheeler. Centre thread. Gothic. | Unc | 320 |
| R407a - P46c | 20 | ND1979 | Knight - Stone. Gothic. | Unc | 175 |
| R407aF - P46c | 20 | ND1979 | Knight - Stone. Gothic. XVA first prefix. P/h | AU | 180 |
| R408 - P46d | 20 | ND1983 | Johnston - Stone | Unc | 220 |
| R408 - P46d | 20 | ND1983 | Johnston - Stone Consecutive trio | Unc | 570 |
| R409a - P46e | 20 | ND1985 | Johnston - Fraser. OCR-B | Unc | 110 |
| R411 - P46f | 20 | ND1989 | Phillips - Fraser. | Unc | 150 |
| R412 - P46g | 20 | ND1990 | Fraser - Higgins. | Unc | 120 |
| R413 - P46h | 20 | ND1991 | Fraser - Cole. Regular prefix. | Unc | 100 |
| R413 - P46h | 20 | ND1991 | Fraser - Cole. AAA prefix. | Unc | 135 |
| R415 - P46i | 20 | ND1993 | Fraser - Evans | Unc | 90 |
| R415 - P46i | 20 | ND1993 | Fraser - Evans AAA prefix | Unc | 160 |
| R415 - P46i | 20 | ND1993 | Fraser - Evans ADK Last prefix. | Unc | 120 |
| Ex McGF N/APT 5 - Like P46i | 20 | 1994 | Commem. Hargrave Centenary Black. | Unc | 100 |
| R505 - P47s | 50 | ND1974 | Phillips-Wheeler. | Unc | 385 |
| R506b - P47b | 50 | ND1976 | Knight - Wheeler. Side thread | Unc | 375 |
| R507 - P47c | 50 | ND1979 | Knight - Stone | Unc | 295 |
| R508 - P47d | 50 | ND1983 | Johnston-Stone | Unc | 300 |
| R509a - P47e | 50 | ND1985 | Johnston - Fraser Gothic | Unc | 300 |
| R509b - P47e | 50 | ND1985 | Johnston - Fraser OCRB | Unc | 575 |
| R509b - P47e | 50 | ND1985 | Johnston - Fraser OCRB | AU | 350 |
| R511 P47f | 50 | ND1989 | Phillips - Fraser | Unc | 220 |
| R511 P47f | 50 | ND1989 | Phillips - Fraser YYU last prefix | Unc | 375 |
| R512 P47g | 50 | ND1990 | Fraser - Higgins | Unc | 325 |
| R512 P47g | 50 | ND1990 | Fraser - Higgins Solid serial 777777 | Unc | 875 |
| R513 - P47h | 50 | ND1991 | Fraser - Cole. | Unc | 225 |
| R515 - P47i | 50 | ND1993 | Fraser - Evans. | Unc | 175 |
| R515 - P47i | 50 | ND1993 | Fraser - Evans. FAA Last prefix | Unc | 300 |
| R515 - P47i | 50 | ND1993 | Fraser - Evans. FAB Last prefix | Unc | 325 |
| R515 - P47i | 50 | ND1993 | Fraser - Evans. WZZ / FAA Matched serial number pair. With minor cutting mark as normal for this pair. | Unc | 550 |
| All prices in Australian Dollars. | |||||
| R608 - P48a | 100 | ND1984 | Johnston - Stone. ZAA first prefix. | Unc | 695 |
| R608 - P48a | 100 | ND1984 | Johnston - Stone. | Unc | 320 |
| R609 - P48b | 100 | ND1985 | Johnston - Fraser. | Unc | 320 |
| R612 - P48c | 100 | ND1990 | Fraser- Higgins | Unc | 320 |
| R613 - P48d | 100 | ND1991 | Fraser - Cole. | Unc | 320 |
| R613 - P48d | 100 | ND1991 | Fraser - Cole. ZLD Last prefix. | Unc | 400 |
| BAHAMAS | Dollar | ||||
| P28a | 3 | L1968 | QE II. Paradise Beach | Unc | 75 |
| P35a | 1 | L1974 | QE II. Sea garden. Donaldson as Governor. | Unc | 50 |
| P44 | 3 | L1974 | QE II. Family island Regatta. | Unc | 30 |
| P46b | 10 | ND1984 | QE II. Hope Town lighthouse. | Unc | 375 |
| P50 | 1 | 1992 | Columbus Quad ? Centennial. | Unc | 15 |
| P69 | 1 | 2001 | Sir Lynden Pindling. Police Band. | Unc | 10 |
| BANGLADESH | Taka | ||||
| P33 | 10 | ND1997 | Victory Day | Unc | 10 |
| P38 | 500 | 2000 | Former President Mijibar Rahman | Unc | 45 |
| P45 | 500 | 2007 | Mosque replacing Mujib. | Unc | 35 |
| PNew | 500 | 2009 | Former President Mijibar Rahman reinstated | Unc | 30 |
| BARBADOS | Dollar | ||||
| P36b | 5 | ND1975 | Sir Frank Worrell, cricketeer. | Unc | 25 |
| P60 | 2 | ND2001 | John Bovell. Hamilton Bridge. | Unc | 10 |
| P65 | 100 | ND2000 | Sir Grantley Adams. | Unc | 175 |
| P69 | 20 | 01/05/07 | Samuel Prescod. | Unc | 40 |
| P70 | 50 | 01/05/07 | Errol Barrow. | Unc | 95 |
| BELARUS | Rouble | ||||
| P20 | 5000000 | 1999 | Winter Spots Complex. Minsk. | Unc | 35 |
| P28 | 1000 | 2000 | National Museum of Arts. | Unc | 20 |
| P29 | 5000 | 2000 | Ski jump. Minsk. Remomnetisation. | Unc | 25 |
| P33 | 20 | 2001 | National Bank of Belarus 1991 to 2001. | Unc | 20 |
| BELGIAN CONGO | Franc | ||||
| P3B | 1 | 15/10/14 | Matadi issue. | F | 300 |
| P8e | 5 | 21/01/29 | River Boat on back. | F | 325 |
| P10f | 20 | 01/02/29 | Canoe on back. Soiled. Edge nicks. | VG | 150 |
| P13Ad | 5 | 1947 | Beehive. Sixieme Emission. | gF | 150 |
| P15A | 20 | 10/03/72 | Canoe. Deuxieme Emission | F | 225 |
| BERMUDA | Dolllar | ||||
| P40 | 50 | 12/10/92 | Columbus Quincentenary. | Unc | 225 |
| P42d | 10 | 31/05/99 | QE II. Bird. Low number. | Unc | 35 |
| P46 | 100 | 20/02/94 | QE II. 25 years of Bermuda Monetary Authority | Unc | 325 |
| BHUTAN | Ngultrum | ||||
| P5 | 1 | ND1981 | Dragons | Unc | 10 |
| P15b | 10 | ND1992 | King. Dragons. China print. | Unc | 5 |
| P17b | 50 | ND1992 | King. Dragons. China print. | Unc | 12 |
| BOLIVIA | Boliviano | ||||
| P115 | 20 | 11/05/11 | Banco Centrale De Bolivia. | EF | 125 |
| P123 | 50 | L1828 | Bolivar and Secre. Series F | AU | 75 |
| P223 | 10 | L1986 | Cecilo Guzman DeRojas. | Unc | 10 |
| P230 | 50 | L1986 | Melchor perez De Holguin. | Unc | 35 |
| BOTSWANA | Pula | ||||
| PNew | 10 | 2009 | President Ian Khama. Parliament. | Unc | 8 |
| PNew | 20 | 2009 | Dr Motsete. Minehead. | Unc | 15 |
| PNew | 50 | 2009 | Sir Seretse Khama. Okavango Delta. | Unc | 35 |
| PNew | 100 | 2009 | Three Chiefs. Diamonds. | Unc | 65 |
| PNew | 200 | 2009 | Teaching. Zebras. | Unc | 110 |
| BRUNEI | Ringgit | ||||
| P1a | 1 | 1967 | Sultan Saifuddin III. Mosque | AU | 50 |
| P7 | 5 | 1981 | Sultan Bolkiah I. Mosque. | Unc | 40 |
| P8 | 10 | 1983 | Sultan Blokiah I. Mosque. | Unc | 55 |
| P21 | 25 | 1992 | 25 th Anniversary of Accession. | Unc | 65 |
| CAMBODIA | Riel | ||||
| P23 | 50 | 1975 | Paddy Field. | Unc | 25 |
| P24a | 100 | 1975 | Workers. | Unc | 30 |
| P27S | 0.5 | 1979 | Train. Specimen. | Unc | 30 |
| P35S | 50 | 1992 | Dockside. Specimen. | Unc | 70 |
| CANADA | Dollar | All prices in Australian Dollars. | |||
| P30 | 2 | 02/01/14 | Duke & Duchess of Connaught. Boville. Missing hand signature. | nVF | 650 |
| P76b | 2 | 1954 | QE II. Beattie Rasminsky. BABNC. | Unc | 55 |
| P95a | 5 | 1986 | Laurier. W/blue plate number on back. | Unc | 55 |
| P97d | 20 | 1991 | QE II. Common Loon. Knight Dodge. | Unc | 60 |
| CEYLON | Rupees | ||||
| P34 | 1 | 20/12/41 | King George VI. Legal tender issue. | EF | 75 |
| P65aS | 50 | 02/11/61 | Bandaranaike. Specimen. | Unc | 275 |
| P80b | 100 | 06/10/75 | Bandaranaike. Temple. | Unc | 95 |
| CHILE | Pesos | ||||
| P154f | 1000 | 2005 | Ignacio Carrero Pinto. | Unc | 12 |
| P155e | 5000 | 2005 | Gabriela Mistral. | Unc | 45 |
| P157 | 10000 | 2005 | Captain De Fragata Don Atruro Cachon. | Unc | 75 |
| CHINA | Yuan | ||||
| P195c | 1 | 1928 | Sun Yet Sen. Shanghai. | Unc | 30 |
| P239a | $10.00 | 1941 | Sun Yet Sen. Security Banknote Co | Unc | 20 |
| P459a | 10 | ND1935 | Farmers Bank. Horse. | AU | 65 |
| P477a | 100 | 1941 | Farmers Bank Bridge | EF | 275 |
| P867 | 2 | 1956 | PRC issue Blue. | AU | 150 |
| COOK ISLANDS | Dollar | ||||
| P5b | 20 | ND1987 | Una and Shark. Fleming sig. | Unc | 75 |
| P9a | 20 | ND1992 | Canoe. Lobster. Church. | Unc | 50 |
| P9S | 20 | ND1992 | Specimen. | Unc | 75 |
| P10 | 50 | ND1992 | Island map. Now tough to find. | Unc | 110 |
| CROATIA | Dinara | ||||
| P12 | 1000 Kuna | 01/09/43 | World War II puppet issue. | Unc | 25 |
| P13 | 5000 Kuna | 01/09/43 | World War II puppet issue. | Unc | 35 |
| PR12 | 10000000 | 1993 | Inflation issue on breakup of Yugoslavia. | Unc | 10 |
| PR13 | 20000000 | 1993 | Inflation issue on breakup of Yugoslavia. | Unc | 20 |
| CYPRUS | Pound | ||||
| P20 | 1/- | 30/08/41 | King George VI. | VF | 275 |
| P22 | 5/- | 31/01/50 | King George VI. Soiled. | F | 200 |
| P48a | 10 | 01/04/77 | Ancient bust. Birds. First date. | Unc | 275 |
| CZECH REPUBLIC | Korun | ||||
| P18 | 100 | 1997 | Karel IV. Medalion on back. | Unc | 20 |
| P19 | 200 | 1997 | Jan Amos Komensky. | Unc | 38 |
| DOMINICAN REPUBLIC | |||||
| P175 | 100 | 2002 | 55 th Anniversary of Bank. Tough. | Unc | 65 |
| P140a | 500 | 1992 | Columbus Quincentenary. | Unc | 100 |
| P178 | 200 | 2007 | The Butterflies. | Unc | 25 |
| EAST CARIBBEAN | Dollar | ||||
| P13h | 1 | ND1965 | QE II. "A" for Antigua in circle. | Unc | 30 |
| P14i | 5 | ND1965 | QE II. "A" for Antigua in circle. | Unc | 50 |
| P21 | 1 | ND1988 | QE II. "L" for St Lucia suffix. | Unc | 30 |
| EGYPT | Pound | ||||
| P30 | 1 | 1957 | Tutankhamen. National Bank. | Unc | 40 |
| P46 | 10 | 1972 | Sultan Hassan Mosque Cairo. | Unc | 50 |
| P58 | 50 Piastres | 2003 | Replacement. | Unc | 25 |
| P64 | 10 | 2003 | Mosque. Pharaoh. | Unc | 10 |
| P68 | 200 | 03/04/07 | Qani Bay mosque. | Unc | 95 |
| EQUATORIAL GUINEA | |||||
| P7 | 500 | 07/07/75 | Biyogo. Presidential Palace. | Unc | 30 |
| P8 | 1000 | 07/07/75 | Biyogo. Banco Popular HO. | Unc | 35 |
| FIJI . | Dollar | All prices in Australian Dollars. | |||
| P52d | 10 Shillings | 01/09/64 | Queen Elizabeth II. | Unc | 475 |
| P76a | 1 | ND1980 | QE II. Barnes Tompkins | Unc | 25 |
| FRANCE | Franc | Now Euro. Code letter "U". | |||
| P70b | 50 Sols | 23/05/93 | Assignat. With selvedge. Great condition. | AU | 30 |
| P94 | 100 | 13/03/41 | View of Paris. Bridges. | Unc | 75 |
| GERMANY | Mark | Now Euro. Code letter "X". | |||
| PNL | 3 | 1940's | Buchenwald Concentration Camp. Grafitti | EF | 475 |
| PNL | 2 | 1940's | Mittelbau Work Camp. | EF | 1,350 |
| GERMANY - EAST | Mark | Now Euro. Code letter "X". | |||
| P10b | 2 | 1948 | Deutschen Notenbank | Unc | 20 |
| P12b | 10 | 1948 | Deutschen Notenbank | Unc | 25 |
| P22r | 5 | 1964 | Deutschen Notenbank. ZT replacement. | Unc | 40 |
| P32 | 200 | 1985 | Staatsbank Demokratischen Republic. | Unc | 65 |
| PFX7 | 500 | 1979 | Foreign Exchange Certificate | Unc | 30 |
| GHANA | Cedi | ||||
| P1d | 10/- | 01/07/63 | Bank building. Accra. | Unc | 40 |
| P2c | 1 Pound | 01/07/62 | Coco pods on back. | Unc | 75 |
| P7a | 10 | ND1965 | Nkrumah. Independence Arch on back. | Unc | 45 |
| P8a | 50 | ND1965 | Nkrumah. Ocean scene on back. Lighthouse. | Unc | 90 |
| GREAT BRITAIN | Pound | ||||
| P374f | 1 | ND1966 | QE II. "G" on back for Goebel Press. | Unc | 35 |
| P378f | 5 | ND1986 | QE II. Duke of Wellington. Gill sig. | Unc | 75 |
| P379b | 10 | ND1980 | QE II. Florence Nightengale. Somerset sig. | Unc | 150 |
| P390a | 20 | 1999 | QE II. Bailey sig. | Unc | 110 |
| GREENLAND | Kroner | ||||
| P19a | 10 | ND1953 | Hump Back Whale. | EF | 525 |
| GUATEMALA | Quetzale | ||||
| P24 | 1 | 1948 | Specimen. Lago De Atitlan. | Unc | 95 |
| P74 | 5 | 16/07/92 | General Barrios former president. | Unc | 10 |
| GUERNSEY | Pound | ||||
| P57b | 10 | ND2003 | Clarke signature. Saumarez Park. | Unc | 65 |
| P60 | 5 | 2000 | Millennium commemorative. | Unc | 35 |
| Like P56 | 5 | ND 2008 | Clarke sig. New security features. | Unc | 35 |
| Like P58 | 20 | ND2009 | New Haines sig. New security thread. | Unc | 95 |
| HAITI | Gourdes | ||||
| P231 | 2 | L1979 | Papa Doc. Paper equivalent of Tyvek. | Unc | 10 |
| P274 | 50 | 2004 | Independence commemorative. | Unc | 15 |
| PNew | 25 | 2006 | Palais De Justice 1928. | Unc | 12 |
| HONG KONG | Dollar | See also polymer section. | |||
| PNew | 150 | 01/01/09 | Standard Chartered 150 Years in Hong Kong. Commemorative. | Unc | 85 |
| P207 | 20 | 01/01/08 | Hong Kong & Shanghai Bank. Peak Tram. | Unc | 8 |
| P208 | 50 | 01/01/08 | HSBC. ZZ replacement. | Unc. | 35 |
| P209 | 100 | 01/01/08 | Hong Kong & Shanghai Bank. Bridge | Unc | 40 |
| P209 | 100 | 01/01/08 | HSBC. ZX replacement. | Unc | 55 |
| P335 | 20 | 01/01/08 | Bank of China. Victoria Peak. | Unc | 8 |
| P336 | 50 | 01/01/08 | Bank of China. Kowloon ferry terminal. | Unc | 20 |
| IRAN | Rials | ||||
| P85a | 50 | ND1969 | Shah Pahlavi. Dam. | Unc | 20 |
| P88 | 500 | ND1969 | Shah Pahlavi. Winged horses. | Unc | 150 |
| P150 | 20000 | ND2009 | Khomeni. Small head. Al Aqsa Mosque. | Unc | 15 |
| PNew | 500000 | ND2008 | Emergency circulating cheque. | Unc | 150 |
| IRANIAN AZERBAIJAN | Toman | ||||
| PS106r | 50 | 1946 | Arabesque pattern. Remainder. | Unc | 65 |
| IRELAND NORTH | Pound | ||||
| P61b | 1 | ND1977 | Bank of Ireland. W/out sterling. ONeill sig. | Unc | 45 |
| P188 | 5 | 01/04/82 | Northern Bank Ship building. | Unc | 95 |
| P247b | 1 | 01/01/79 | Provincial Bank of Ireland. | Unc | 45 |
| P339 | 5 | 25/11/06 | Ulster Bank. George Best. | Unc | 55 |
| IRELAND REPUBLIC | Pound | Now Euro. | |||
| P3C | 5 | 08/07/41 | Lady Lavery. With "C" war code. | VF | 425 |
| P15a | 5 | 15/03/33 | Hibernian Bank Ploughman Campbell sig. | VF | 3,250 |
| P44b | 1 | 07/07/37 | Royal Bank. Ploughman. Mack sig. Soiling . | F | 775 |
| P50b | 1 | 28/01/39 | Ulster Bank. Ploughman. Lester sig. | F | 1,150 |
| ISLE OF MAN | Pound | ||||
| P44 | 10 | ND2008 | Shimmin signature. Peel Castle. | Unc | 65 |
| P45 | 20 | ND2008 | Shimmin signature. Laxy Wheel. | Unc | 100 |
| P6b | 1 | 06/03/41 | Isle of Man Bank Ltd | gVF | 275 |
| ISRAEL | Sheqel | ||||
| P59b | 20 | 2001 | Moshe Sharett. | Unc | 20 |
| P60b | 50 | 2001 | Shmuel Yosef Agnon. | Unc | 40 |
| P61b | 100 | 2002 | Itzhak Ben Zvi. | Unc | 75 |
| JAMAICA | Dollar | ||||
| P58 | 2 | 1973 | FAO commem. Now tough. | Unc | 60 |
| P84e? | 100 | 15/01/07 | ZZZreplacement. | Unc | 20 |
| P86e | 1000 | 15/01/07 | Michael Manley | Unc | 50 |
| JERSEY | Pound | All prices in Australian Dollars. | |||
| P7a | 10/- | ND1963 | QE II. St Ouen's Manor.Padgham sig. "B". | Unc | 95 |
| P9b | 5 | ND1963 | QE II. St Aubins Fort. | Unc | 250 |
| P11aS | 1 | ND1963 | QE II. Battle of Jersey. Clennet. Specimen. | Unc | 35 |
| P28 | 10 | ND2002 | QE II. Black sig. | Unc | 65 |
| KENYA | Shilling | ||||
| P18 | 100 | 01/07/78 | Jomo Kenyatta. Kenyatta statue. | Unc | 40 |
| P45 | 1000 | 02/08/04 | Kenyatta. Elephants. | Unc | 55 |
| P46 | 200 | 12.12.2003 | 40 years Independence. | Unc | 18 |
| KUWAIT | Dinars | ||||
| P13b | 1 | ND1980 | Old fortress. Sig 6. | Unc | 15 |
| P15c | 10 | ND1980 | Dhows on back. Sig 4. | Unc | 65 |
| P27 | 10 | ND1994 | Pearl fisherman. Sig 7 or 8. | Unc | 95 |
| LAO | Kip | ||||
